Old-Maps

Vermont
Massachusetts
New Hampshire
Maine
Connecticut
New York
Rhode Island
New England
About Us
News Coverage
Contact Us
Order Form
FAQ

New Hampshire:
Bird's Eye Views
State Maps
Counties:
Belknap
Carroll
Cheshire
Coos
Grafton
Hillsboro
Merrimack
Rockingham
Strafford
Sullivan

 
New Hampshire Bird's Eye View Prints

Below is a list of our available Bird's Eye Views for New Hampshire.

For sale - charming prints of each view.

For free - a downloadable version each original scan.
Most of these come from the Library of Congress on-line collection, but we make them available as JPG's that are compressed and easier for dialup users to download. They are still legible and visually appealing.

TOWN YEAR SIZE COUNTY
Alton 1888 16" x 26" Belknap
Antrim 1887 18" x 28" Hillsborough
Ashland 1883 16" x 14" Grafton
Bethlehem 1883 18" x 22" Grafton
Bristol 1884 20" x 27" Grafton
Claremont 1877 21" x 25" Sullivan
Concord  c1899 24" x 29" Merrimack
Dover 1877 24" x 26" Strafford
Dover 1888 24" x 32" Strafford
Exeter 1884 15" x 22" Rockingham
Exeter 1896 11" x 13" Rockingham
Farmington 1877 18" x 22" Strafford
Franklin 1884 18" x 23" Merrimack
Goffstown 1887 17" x 21" Hillsborough
Gorham 1888 22" x 28" Coos
Great Falls (Somersworth) 1877 24" x 28" Strafford
Greenville 1886 16" x 22" Hillsborough
Henniker 1889 15" x 22" Merrimack
Hillsborough 1884 15" x 21" Hillsborough
Hinsdale 1886 16" x 28" Cheshire
Laconia 1883 18" x 24" Belknap
Lake Village 1883 15" x 21" Belknap
Lancaster 1883 16" x 21" Coos
Lebanon 1884 22" x 25" Grafton
Littleton 1883 20" x 26" Grafton
Meredith 1889 17" x 29" Belknap
Milford c1886 17" x 27" Hillsborough
Milton 1888 16" x 27" Strafford
Nashua 1883 24" x 35" Hillsborough
Newport 1877 20" x 26" Sullivan
Penacook 1887? 18" x 28" Merrimack
Peterborough 1886 18" x 27" Hillsborough
Pittsfield c1884 19" x 26" Merrimack
Portsmouth 1877 23" x 27" Rockingham
Rochester 1877 21" x 28" Strafford
Rochester 1884 19" x 24" Strafford
Salmon Falls (Rollinsford) 1877 12" x 14" Strafford
South Newmarket (Newfields) 1884 17" x 21" Rockingham
Tilton 1884 18" x 23" Belknap
Warner d1877 16" x 24" Merrimack
West Lebanon 1889 18" x 27" Grafton
Whitefield 1883 17" x 21" Coos
Winchester 1887 16" x 24" Cheshire
Wolfeboro 1889 19" x 28" Carroll
 


Revised: 11/23/11
Copyright © 2009 [Old Maps]. All rights reserved.